June 19th, 2010 Committees
AWEC operates through a Committee structure guided by AWEC’s Executive Committee and Board of Directors. Committee Chairs, Co-Chairs and members are appointed by the President. AWEC members are invited to support and become actively involved in Committee activities by contacting the Committee’s Chair.
| Committee | Committee Charge | Committee Chairs | |
| AWARDS | Develop, screen nominees and select winners of AWEC Awards. | Kim White, Chair: kmwhite@bop.gov | |
| CAPITAL DEVELOPMENT | Increase funding to ensure the sustainability of the Association. | Marilyn Chandler Ford, Chair: MCFord37@cfl.rr.com | |
| CONFERENCE PROGRAM | Develop the program and logistics for the annual membership training conference | Sandra Osteen, Program Chair: sosteen@criticalconnectionsconsulting.com Dina Tyler, Logistics Chair: Dina.Tyler@arkansas.gov | |
| CONSTITUTION & BY-LAWS | Ensure the agency’s actions are consistent with by-laws and governing documents are accurate and appropriate | Melanie Pereira, Chair: mpdirector@aol.com | |
| MEMBERSHIP | Focus on membership development, recruitment, and retention | Dawn Pearson, Co-chair: dpearson@dpscs.state.md.usSusan Jones, Co-chair: susan.jones@doc.state.co.us | |
| NATIONAL VOICE | Enable the Association to become a credible and effective national voice | Mary Livers, Chair: mary.livers@la.gov | |
| RESEARCH AD HOC | Review and evaluate research related to women’s leadership and issues related to the Association’s mission | Joyce Conley, Chair: jconley@changecompanies.net | |
| TECHNOLOGY/COMMUNICATIONS AD HOC | Create a marketing plan to encourage AWEC membership and promote participation in AWEC activities through the use of technology and other media. | Connie Clem, Chair: connie@cleminfostrategies.com |
The Executive Committee and Board of Directors extend great thanks to the chairwomen and members of AWEC’s committees for their time, energy, creativity and commitment.
Comments (0) | Permalink

